Cleanliness
AI statistics
Top 10 countries
| Rank | Country | Score | Grade |
|---|---|---|---|
| 1 | Finland | 92.8 | 1 |
| 1 | Sweden | 92.8 | 1 |
| 3 | Switzerland | 92.0 | 1 |
| 3 | Denmark | 92.0 | 1 |
| 3 | Liechtenstein | 92.0 | 1 |
| 6 | Norway | 91.3 | 1 |
| 7 | Austria | 91.2 | 1 |
| 7 | Germany | 91.2 | 1 |
| 7 | Luxembourg | 91.2 | 1 |
| 10 | Belgium | 90.8 | 2 |
Sub-criteria: Access to safely managed sanitation services (22%) · Municipal solid waste collection coverage (18%) · Wastewater treatment rate (17%) · Annual mean PM2.5 air pollution concentration (18%) · Open defecation prevalence (13%) · Plastic waste mismanagement rate (12%)
The full ranking of all 197 countries, the interactive map and per-criterion scores are included with Premium. See Premium plans →