Favorability Toward the United States
AI statistics
Top 10 countries
| Rank | Country | Score | Grade |
|---|---|---|---|
| 1 | Kosovo | 98.3 | 1 |
| 2 | Albania | 95.4 | 1 |
| 3 | Israel | 92.3 | 1 |
| 4 | Philippines | 90.2 | 1 |
| 5 | Micronesia | 88.3 | 1 |
| 5 | Marshall Islands | 88.3 | 1 |
| 5 | Palau | 88.3 | 1 |
| 8 | Liberia | 87.3 | 1 |
| 9 | Poland | 87.1 | 2 |
| 10 | Taiwan | 84.6 | 2 |
Sub-criteria: Public opinion favorable view of the United States (%) (30%) · Confidence in U.S. leadership or president (%) (20%) · Preference for close diplomatic relations with the United States (%) (15%) · Approval of U.S. foreign policy (%) (15%) · Perceived positive impact of U.S. culture and values (%) (10%) · Unfavorable view of the United States (%) (10%)