Gaming Popularity
AI statistics
Top 10 countries
| Rank | Country | Score | Grade |
|---|---|---|---|
| 1 | South Korea | 99.6 | 1 |
| 2 | Taiwan | 92.8 | 1 |
| 3 | United States | 91.8 | 1 |
| 4 | Sweden | 91.2 | 1 |
| 5 | Singapore | 89.9 | 1 |
| 6 | Denmark | 86.4 | 1 |
| 7 | Japan | 86.1 | 1 |
| 8 | Norway | 85.9 | 1 |
| 9 | Finland | 84.8 | 2 |
| 10 | Netherlands | 84.4 | 2 |
Sub-criteria: Video game revenue per capita (25%) · Share of population that plays video games (25%) · Esports audience share of population (18%) · Gaming livestream viewership per capita (12%) · Gaming-related search interest index (10%) · Number of gaming events and tournaments per capita (10%)