K-pop Popularity
AI statistics
Top 10 countries
| Rank | Country | Score | Grade |
|---|---|---|---|
| 1 | South Korea | 100.0 | 1 |
| 2 | Thailand | 94.6 | 1 |
| 3 | Philippines | 93.5 | 1 |
| 4 | Japan | 91.4 | 1 |
| 5 | Taiwan | 89.4 | 1 |
| 6 | Indonesia | 88.5 | 1 |
| 7 | Singapore | 87.0 | 1 |
| 8 | Malaysia | 86.4 | 1 |
| 9 | Vietnam | 84.6 | 2 |
| 10 | United States | 79.2 | 2 |
Sub-criteria: K-pop music streaming volume per capita (25%) · K-pop-related search interest index (20%) · Social media engagement with K-pop content (20%) · K-pop concert attendance and tour frequency (15%) · K-pop album and merchandise sales per capita (12%) · Size and activity of local K-pop fan communities (8%)
The full ranking of all 197 countries, the interactive map and per-criterion scores are included with Premium. See Premium plans →