Manufacturing Competitiveness
AI statistics
Top 10 countries
| Rank | Country | Score | Grade |
|---|---|---|---|
| 1 | Taiwan | 89.5 | 1 |
| 2 | South Korea | 89.2 | 1 |
| 3 | Singapore | 89.0 | 1 |
| 4 | Switzerland | 86.6 | 1 |
| 5 | Germany | 86.0 | 1 |
| 6 | Ireland | 84.5 | 1 |
| 7 | Sweden | 84.0 | 1 |
| 8 | Belgium | 83.6 | 2 |
| 8 | Japan | 83.6 | 2 |
| 10 | United States | 82.7 | 2 |
Sub-criteria: Manufacturing value added per capita (20%) · Manufacturing labor productivity (20%) · Manufactured exports per capita (18%) · Industrial R&D expenditure as a share of GDP (15%) · Logistics and trade infrastructure performance (15%) · Unit labor cost in manufacturing (12%)
The full ranking of all 197 countries, the interactive map and per-criterion scores are included with Premium. See Premium plans →