Public Safety
AI statistics
Top 10 countries
| Rank | Country | Score | Grade |
|---|---|---|---|
| 1 | Singapore | 97.3 | 1 |
| 2 | Japan | 96.7 | 1 |
| 3 | Switzerland | 96.2 | 1 |
| 4 | Denmark | 95.6 | 1 |
| 4 | Norway | 95.6 | 1 |
| 6 | Liechtenstein | 94.6 | 1 |
| 7 | Iceland | 94.2 | 1 |
| 8 | Monaco | 94.0 | 1 |
| 9 | Luxembourg | 92.5 | 2 |
| 10 | Finland | 92.3 | 2 |
Sub-criteria: Violent crime and homicide rate (25%) · Property crime and personal security (15%) · Police effectiveness and public trust (15%) · Road traffic safety (15%) · Emergency medical and fire response capacity (15%) · Disaster preparedness and resilience (15%)
The full ranking of all 197 countries, the interactive map and per-criterion scores are included with Premium. See Premium plans →