Railway Infrastructure
AI statistics
Top 10 countries
| Rank | Country | Score | Grade |
|---|---|---|---|
| 1 | Switzerland | 96.9 | 1 |
| 2 | Japan | 96.2 | 1 |
| 3 | South Korea | 91.9 | 1 |
| 4 | Netherlands | 89.0 | 1 |
| 5 | Belgium | 87.3 | 1 |
| 6 | France | 87.1 | 1 |
| 7 | Austria | 86.9 | 1 |
| 8 | China | 86.7 | 1 |
| 9 | Germany | 86.5 | 2 |
| 10 | Taiwan | 85.6 | 2 |
Sub-criteria: Rail network density and geographic coverage (25%) · Track capacity and infrastructure quality (20%) · Share of rail network electrified (15%) · High-speed rail and advanced signaling deployment (15%) · Rail service reliability and punctuality (15%) · Rail accident and fatality rate (10%)
The full ranking of all 197 countries, the interactive map and per-criterion scores are included with Premium. See Premium plans →