Soft Power
AI statistics
Top 10 countries
| Rank | Country | Score | Grade |
|---|---|---|---|
| 1 | United Kingdom | 98.1 | 1 |
| 2 | United States | 96.9 | 1 |
| 3 | Japan | 96.0 | 1 |
| 4 | France | 95.5 | 1 |
| 5 | Germany | 90.8 | 1 |
| 6 | Italy | 87.8 | 1 |
| 7 | South Korea | 87.3 | 1 |
| 8 | Canada | 87.2 | 1 |
| 9 | China | 84.7 | 2 |
| 10 | Spain | 84.6 | 2 |
Sub-criteria: Cultural and creative exports influence (20%) · Diplomatic network and multilateral influence (18%) · Education and research attractiveness (17%) · Global media and digital reach (15%) · Tourism and heritage appeal (15%) · Governance, values, and international reputation (15%)