YouTube Popularity
AI statistics
Top 10 countries
| Rank | Country | Score | Grade |
|---|---|---|---|
| 1 | Brazil | 96.9 | 1 |
| 2 | India | 96.7 | 1 |
| 3 | Indonesia | 95.8 | 1 |
| 4 | United States | 95.4 | 1 |
| 5 | Mexico | 91.7 | 1 |
| 6 | Philippines | 90.4 | 1 |
| 7 | Vietnam | 87.9 | 1 |
| 8 | Thailand | 87.7 | 1 |
| 9 | South Korea | 86.7 | 2 |
| 10 | United Kingdom | 86.2 | 2 |
Sub-criteria: Monthly active YouTube users (25%) · YouTube penetration among internet users (20%) · Average YouTube watch time per user (20%) · Total YouTube video views generated (15%) · Number of high-subscriber YouTube channels based in the country (10%) · YouTube search interest index (10%)
The full ranking of all 197 countries, the interactive map and per-criterion scores are included with Premium. See Premium plans →